Levies and Property Classes, Current Levy Rates
| Class | Description | Examples |
| I | Currently exempt from taxation. This property includes personal property used in agriculture including intangible property used in agriculture such as bonds, bills and stocks. | Primarily Farm Equipment. This is currently tax exempt. |
| II | Residential Property that is occupied by the owner and Farm Class Property. To receive Farm Class, you must submit a Farm Use Valuation Application by September 1st of each year. See More Details. | Primarily Residential Homes and Farms. |
| III | All Other Property not classified as I or II that is located outside of a municipality. This includes licensed vehicles; rental, commercial and vacant property and business equipment and inventory. | Primarily Licensed Vehicles and Business Property (including rental homes) located outside of incorporated town limits. |
| IV | All Other Property not classified as I or II that is located inside of a municipality. Municipalities are inside the town limits of Durbin, Hillsboro and Marlinton. | Primarily Licensed Vehicles and Business Property (including rental homes) that is located within incorporated town limits. |
Pocahontas County is currently divided into four tax districts (Edray, Green Bank, Huntersville and Little Levels) and three corporations (Durbin, Hillsboro and Marlinton). Incorporated towns typically have higher levy rates to support the town governments and services. The charts below details the current levy rates for the tax districts and tax classes. The district you are taxed in appears on your tax statement or receipt. Note that the current 2025 levy rates are the same for all four districts. These may change annually.
| All District 2025 Levy Rates (Edray, Green Bank, Huntersville, Little Levels) | ||||
| CLASS I | CLASS II | CLASS III | Distribution | |
| STATE | 0.0025 | 0.0050 | 0.0100 | 0.7937% |
| COUNTY | 0.1185 | 0.2370 | 0.4740 | 37.6190% |
| SCHOOL | 0.1940 | 0.3880 | 0.7760 | 61.5873% |
| 0.3150% | 0.6300% | 1.26% | 100.0000% | |
| 2025 Levy Rates Marlinton | ||||
| CLASS I | CLASS II | CLASS III | CLASS IV | |
| STATE | 0.0025 | 0.0050 | N/A | 0.0100 |
| COUNTY | 0.1185 | 0.2370 | N/A | 0.4740 |
| SCHOOL | 0.1940 | 0.3880 | N/A | 0.7760 |
| MUNICIPAL | 0.1186 | 0.2372 | N/A | 0.4744 |
| 0.4336% | 0.8672% | N/A | 1.7344% | |
| 2025 Levy Rates Hillsboro | ||||
| CLASS I | CLASS II | CLASS III | CLASS IV | |
| STATE | 0.0025 | 0.0050 | N/A | 0.0100 |
| COUNTY | 0.1185 | 0.2370 | N/A | 0.4740 |
| SCHOOL | 0.1940 | 0.3880 | N/A | 0.7760 |
| MUNICIPAL | 0.1228 | 0.2456 | N/A | 0.4912 |
| 0.4378% | 0.8756% | N/A | 1.7512% | |
| 2025 Levy Rates Durbin | ||||
| CLASS I | CLASS II | CLASS III | CLASS IV | |
| STATE | 0.0025 | 0.0050 | N/A | 0.0100 |
| COUNTY | 0.1185 | 0.2370 | N/A | 0.4740 |
| SCHOOL | 0.1940 | 0.3880 | N/A | 0.7760 |
| MUNICIPAL | 0.1250 | 0.2500 | N/A | 0.5000 |
| 0.4400% | 0.8800% | N/A | 1.7600% | |
